PerformancePro Artesian2 Dial-A-Flow Variable Speed External Pumps
Free Shipping
On orders over $149
Expert Support
We're here to help
15-Day Returns
Hassle-free returns
Looking for an energy-efficient pump with the power to handle impressive water flow?
The PerformancePro variable speed pump line offers exceptional flow rates. These self-priming units provide maximum flexibility and control.
Each Artesian2 water pump utilizes a permanent magnet drive and three-phase motor. This ensures premium efficiency and reliable performance.
Totally enclosed fan-cooled protection maximizes durability. These units are designed to withstand the most demanding environments.
Key features include an LCD backlight display and a programmable timer. An easy-access lid and large strainer basket simplify maintenance.
| Model | HP Range |
|---|---|
| A2-1.6N-HF/HH-DAF | 0-1.65 HP |
| A2-2.7N-HF/HH-DAF | 0-2.7 HP |
PerformancePro variable speed pump Key Features
- Power cord is optional for 1.65 HP models, 2.7 HP models come without a Power cord.
- Low energy consumption due to a high-efficiency pump and motor.
- Three phase motor with TEFC protection for maximum reliability.
- Variable speed allows you to regulate performance and lower operating costs.
- Get extra pressure when you need it for back washing filters.
- Increase flow when you want to up size your water feature.
- Remote speed control is available with required accessories.
- 2 inch unions included.
- 1 Year Manufacturer's Warranty
PerformancePro Dial-A-Flow Pumps Manual
Artesian2 'High Flow' DAF Series
This Dial A Flow Pump is ideal for high-volume applications. It supports High RPM for maximum throughput. Review the HF series models below.
| Model | A2-1.65-HF-DAF | A2-2.7-HF-DAF |
|---|---|---|
| Datasheet | Click to view | Click to view |
| Design Type | Self Prime | Self Prime |
| Max Flow (GPM) | 160 | 213 |
| Max Head (FT) | 50.8' | 54' |
| Max Power (W) | 1400 | 2370 |
| Impeller Number | A1/2L | AP3/4L |
| Trim (IN) | 3.95 | 4.225 |
| Motor Power (HP) | 1.65 | 2.7 |
| Enclosure | TEFC | TEFC |
| Speed (RPM) | 3450-1725 | 3450-1725 |
| Low Volts (V) | 115 | - |
| Low Volt Amps (A) | 13.6 | - |
| High Volts (V) | 230 | 230 |
| High Volt Amps (A) | 6.8 | 11.1 |
| Frequency (HZ) | Variable | Variable |
| Phase | 1 | 1 |
| Inverter Capable | On Board | On Board |
| Weight (Lbs) | 38.8 | 43.8 |
| Height (IN) | 13.5" | 13.5" |
| Length (IN) | 25.82" | 25.82" |
| Width (IN) | 11.25" | 11.25" |
| Port (IN) | 2" | 2" |
| Housing Material | PP | PP |
| Seal Material | C/Cer | C/Cer |
| Tested Fluid | H₂O | H₂O |
Artesian2 'High Head' DAF Series
The High Head PerformancePro variable speed pump options provide superior lift. See the detailed specs for the HH series listed below.
| Model | A2-1.65-HH-DAF | A2-2.7-HH-DAF |
|---|---|---|
| Datasheet | Click to view | Click to view |
| Design Type | Self Prime | Self Prime |
| Max Flow (GPM) | 138 | 187 |
| Max Head (FT) | 72.5' | 84.8' |
| Max Power (W) | 1530 | 2410 |
| Impeller Number | A1H | A2H |
| Trim (IN) | 4.6 | 4.91 |
| Motor Power (HP) | 1.65 | 2.7 |
| Enclosure | TEFC | TEFC |
| Speed (RPM) | 3450-1725 | 3450-1725 |
| Low Volts (V) | 115 | - |
| Low Volt Amps (A) | 13.6 | - |
| High Volts (V) | 230 | 230 |
| High Volt Amps (A) | 6.8 | 11.1 |
| Frequency (HZ) | Variable | Variable |
| Phase | 1 | 1 |
| Inverter Capable | On Board | On Board |
| Weight (Lbs) | 38.8 | 43.8 |
| Height (IN) | 13.5" | 13.5" |
| Length (IN) | 25.82" | 25.82" |
| Width (IN) | 11.25" | 11.25" |
| Port (IN) | 2" | 2" |
| Housing Material | PP | PP |
| Seal Material | C/Cer | C/Cer |
| Tested Fluid | H₂O | H₂O |

These pumps will be shipped directly from the manufacturer.
Most items are shipped within 24hrs.
Estimate shipping
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


