PONDMASTER HY-DRIVE WATER PUMPS
PONDMASTER ENERGY SAVING HY-DRIVE WATER PUMPS are rugged, powerful and efficient. The compact size makes it ideal to use in pond skimmers or anywhere that space is tight. Available in capacities up to 7600 GPH and are ideal for larger ponds and waterfalls. All pumps come with a full set of fittings and include a free pump bag for extra pump protection.
FEATURES
- Powerful Efficient Hybrid Magnetic Induction Motor
- High-Efficiency Vortex Impeller
- Whisper Quiet Continuous Duty Operation
- Oil-Free / Fish Safe
- Convenient Carry Handle
- Submersible or Inline Operation
- Includes Extra Large Clog Resistant Filter Screen
- Threaded Female Couplings and Fittings Included
- 20' Power Cord with Grounded Plug
- Maximum water temperature for use: 35°C/95F.
- 3 Year Limited Warrant
SPECIFICATIONS
PM NAME | PM ITEM# | Watts | Flow at 1' | Flow at 3' | Flow at 5' | Flow at 7' | Flow at 10' | Flow at 15' | Flow at 20' | Flow at 25' | Flow at 30' | Shut-Off (Feet) |
PMHD 1900 | 20210 | 93 | 1710 | 1325 | 870 | 555 | - | - | - | - | - | 10' |
PMHD 2550 | 20215 | 147 | 2380 | 2010 | 1490 | 1045 | 455 | - | - | - | - | 11' 5" |
PMHD 4850 | 20220 | 328 | 4725 | 4300 | 3700 | 3050 | 2225 | 1550 | 300 | - | - | 22' 5" |
PMHD 6100 | 20225 | 520 | 5750 | 4725 | 4175 | 3450 | 2400 | 1625 | 850 | 250 | - | 28' |
PMHD 6600 | 20230 | 593 | 6525 | 6275 | 5500 | 4925 | 4325 | 3325 | 2425 | 1850 | 550 | 30' 5" |
PMHD 7600 | 20235 | 660 | 7440 | 7210 | 6690 | 6170 | 5525 | 3805 | 2640 | 1310 | - | 27' 5" |
1900 GPH – ITEM# 20210 | 2550 GPH – ITEM# 20215 |
---|---|
Max. Watts/Amps 93/.78 |
Max. Watts/Amps 147/1.25 |
Volts: 120 / 60Hz |
Volts: 120 / 60Hz |
Inlet 1½" |
Inlet 1½" |
Outlet 1½" | Outlet 1½" |
Shutoff 10' | Shutoff 1 1' 5" |
Dimensions (L x W x H) 9.0" x 4.25" x 6.75" |
Dimensions (L x W x H) 9.0" x 4.25" x 6.75" |
4850 GPH – ITEM# 20220 | 6100 GPH – ITEM# 20225 |
Max. Watts/Amps 328/2.76 | Max. Watts/Amps 520/4.39 |
Volts: 120 / 60Hz | Volts: 120 / 60Hz |
Inlet 1½" | Inlet 1½" |
Outlet 1½" | Outlet 1½" |
Shutoff 22' 5" | Shutoff 28' |
Dimensions (L x W x H) 10.5" x 4.5" x 7.75" |
Dimensions (L x W x H) 10.5" x 4.5" x 7.75" |
6600 GPH – ITEM# 20230 | 7600 GPH – ITEM# 20235 |
Max. Watts/Amps 593/4.94 | Max. Watts/Amps 660/5.5 |
Volts: 120 / 60Hz | Volts: 120 / 60Hz |
Inlet 1½" | Inlet 1½" |
Outlet 1½" | Outlet 1½" |
Shutoff 30' 5" | Shutoff 27' 5" |
Dimensions (L x W x H) 10.5" x 4.5" x 7.75" |
Dimensions (L x W x H) 10.5" x 4.5" x 7.75" |